Removed Tools From Kali
Unfortunately for various reasons why, we can’t always keep every tool in Kali. Below is a list of tools removed from Kali Linux:
| Package | Date | Reason |
|---|---|---|
| apt2 | 2020-03-30 | Python 2 (#1) |
| automater | 2019-09-19 | Python 2 (#1) |
| backdoor-factory | 2024-09-19 | Unmaintained and broken tool (#1, #2) |
| bbqsql | 2020-03-30 | Python 2 |
| bdfproxy | 2019-10-10 | Python 2 (#1) |
| blindelephant | 2019-09-19 | Python 2 (#1) |
| clusterd | 2020-03-30 | Python 2 (#1) |
| creddump | 2019-10-02] | Python 2 (#1) |
| cuckoo | 2020-04-07 | Python 2 (#1) |
| datasploit | 2020-03-30 | Python 2 (#1) |
| de4dot | 2025-10-16 | Unmaintained and broken tool (#1) |
| deblaze | 2021-05-14 | Python 2 (#1) |
| fimap | 2019-10-02 | Python 2 (#1) |
| findmyhash | 2019-10-02 | Python 2 (#1) |
| fruitywifi | 2020-04-06 | Python 2 (#1) |
| ghost-phisher | 2019-10-02 | Python 2 (#1) |
| golismero | 2020-03-30 | Python 2 (#1) |
| gr-baz | 2019-09-17 | Python 2 (#1) |
| grabber | 2019-10-02 | Python 2 (#1) |
| hackersh | 2019-09-19 | Python 2 (#1) |
| hexorbase | 2019-10-02 | Python 2 (#1) |
| hydra-gtk | 2024-09-23 | GTK 2 (#1) |
| intersect | 2019-10-02 | Python 2 (#1) |
| keimpx | 2019-09-19 | Python 2 (#1) |
| killerbee | 2020-09-03 | Python 2 (#1) |
| king-phisher | 2023-07-03 | Unmaintained (#1) |
| mana-toolkit | 2019-10-10 | Python 2 (#1) |
| miranda | 2019-09-19 | Python 2 (#1) |
| mitmf | 2019-08-23 | Python 2 (#1) |
| neofetch | 2025-01-28 | Unmaintained (#1) |
| neopi | 2020-04-09 | Python 2 |
| nfspy | 2019-10-02 | Python 2 (#1) |
| o-saft | 2025-05-05 | Removed from Debian (#1) |
| pdgmail | 2019-09-19 | Python 2 (#1) |
| peepdf | 2020-04-07 | Python 2 (#1) |
| plecost | 2023-08-14 | Python 3.11 (#2, #3) |
| powerfuzzer | 2019-10-02 | Python 2 (#1) |
| proxystrike | 2019-10-02 | Python 2 (#1) |
| pyrit | 2020-04-02 | Python 2 |
| pyv8 | 2020-03-30 | Python 2 (#1) |
| rfidiot | 2021-05-14 | Python 2 (#1) |
| rtlsdr-scanner | 2024-03-26 | Unmaintained and broken tool (#1) |
| sandi | 2019-09-19 | Python 2 (#1) |
| sandsifter | 2020-07-20 | Python 2 |
| sparta | 2020-01-06 | Python 2 (#1) |
| sslcaudit | 2019-09-19 | Python 2 (#1) |
| sslstrip | 2020-03-10 | Python 2 (#1) |
| starkiller | 2023-03-03 | Included in powershell-empire (#1) |
| tinfoleak | 2020-03-30 | Python 2 (#1) |
| travispy | 2020-03-30 | Python 2 (#1) |
| u3-pwn | 2019-09-19 | Python 2 (#1) |
| ua-tester | 2019-09-19 | Python 2 (#1) |
| vfeed | 2019-09-10 | Python 2 (#1) |
| volafox | 2020-04-09 | Python 2 |
| volatility / volatility3 | 2020-10-06 | License change (#1, #2, #3) |
| webhandler | 2020-03-30 | Python 2 (#1, #2) |
| wifitap | 2019-09-19 | Python 2 (#1) |
| wol-e | 2019-09-19 | Python 2 (#1) |
| xprobe | 2022-08-09 | Unmaintained and obsolete tool (#1) |
| yersinia | 2025-11-07 | Unmaintained (#1) |
Updated on: 2025-Nov-07
Author:
g0tmi1k